Calvert Family Tree
Home Up Bell Family Tree Armstrong Family Tree Calvert Family Tree Howatson Family Tree Stewart Family Tree Carstairs Family Tree Thomson Family Tree Foxton Family Tree Panton Family Tree   Foxton Connections    Bell-Armstrong Connections   www.kihlstrom.com.au

 

Home
Site Map
In Scotland
Family Trees
In Tasmania
In Victoria
In New South Wales
Family Photos
Correspondence
Properties-then / now
Those Who Served
Useful Links
Ongoing Research
Foxton Connections
PNG Connections

Rootsweb Database

 

 

Descendants of John CALVERT (See Bell Family Tree for more complete detail)
18 Nov 2002
======================================================================================================================
 

John Calvert  1660 - 1736          Visit Ancestry.com to view Descendancy file

Descendants of John CALVERT
13 May 2008

======================================================================================================================
 

This tree only goes to three generations, with the exception of some families who named children with Calvert as a middle name.
View Bell family tree and Howatson family tree for more detail.

1. John CALVERT (b.1770-Mainholm,Scotland d.1846-Relief,Scotland)
sp: Janet ROGERSON (b.1771-Dumfriesshire,Scotland d.1818)     Rogerson connection
|-2. Jean CALVERT (b.1796 d.1848-Potstown,Middlebie,Dumfriesshire)
| sp: George HOWATSON (b.1787-Eskdalemuir,Dumfriesshire d.1871)
|     |-3. Robert HOWATSON (b.1816 d.1865-Trailtrow,Cummertrees,Dumfriesshire)
|     |-3. John HOWATSON (b.1818 d.1878-Cape Colony, South Africa)
|     |-3. David HOWATSON (b.1820-Tundergarth,Dumfriesshire d.1884-Potstown,Middlebie,Dumfriesshire)
|     | sp: Janet CURRIE (b.1832 d.1915)
|     |-3. Janet HOWATSON (b.1824-Tundergarth,Dumfriesshire d.1898-Annan,Dumfriesshire)
|     |-3. Isabella HOWATSON (b.1827)
|     | sp: Walter HENDERSON
|     |-3. Matha HOWATSON (b.1829)
|     | sp: James CARRUTHERS
|     |-3. George HOWATSON (b.1831)
|     | sp: Dora EARSMAN (b.1834 d.1872)
|     |-3. James HOWATSON (b.1835-Middlebie,Dumfries,Scotland d.1897-Melbourne,Victoria,Australia)
|     | sp: Sarah Jane DUTHIE (a.1876-Victoria,Australia d.1935-Toorak,Melbourne,Victoria)
|     |     |-4. Jean Calvert HOWATSON (b.1882-Victoria,Australia d.1951-Toorak,Melbourne,Victoria)
|-2. Mary CALVERT (b.1797-Hoddam,Dumfrieshire,Scotland)
| sp: Lewis BELL (b.1793-Dornock,Dumfries,Scotland (Todholes) m.1818)
|     |-3. George BELL (b.1819-Purdomstown,Middlebie,Scotland d.1885-Broats,Kirkpatrick Fleming,Dumfries)
|     | sp: Agnes THOMSON (b.1829-Tulliesfield,Dornock,Dumfries m.1852 d.1905-Knaresborough,Yorkshire)
|     |-3. John BELL (b.1821-Middlebie Hall,Dumfries,Scotland d.1876-Bell Park,Geelong Victoria)
|     | sp: Margaretta CHIRNSIDE (a.1862 m.1862)
|     |-3. Janet Rogerson BELL (b.1823-Middlebie Hall,Dumfrieshire,Scotland)
|     | sp: John BEATTIE (b.1821-Annan,Dumfries,Scotland d.1899-Mossknowe,Canonbie,Dumfries)
|     |-3. Elizabeth BELL (b.1825-Dornock,Dumfries,Scotland d.Australia)
|     | sp: George JOHNSTONE (b.1824 m.1848)
|     |-3. William BELL (b.1827-Dornock,Dumfrieshire,Scotland d.1899-Dornock,Dumfrieshire,Scotland)
|     | sp: Elizabeth BEATTIE (b.1838-Cummertrees,Dumfrieshire d.1914-Hillview,Lockerbie)
|     |     |-4. Mary Calvert BELL (b.1865-Shillyhils,Dryferdale,Dumfriesshire)
|     |     | sp: Andrew SCOTT (b.1863)
|     |-3. James BELL (b.1829-Dornock,Dumfries,Scotland d.1877-Victoria,Australia)
|     | sp: Mary Stewart SINGER (b.1837-Kirkpatrick Juxta,Dumfries,Scotland d.1923-Victoria,Australia)
|     |     |-4. John Calvert BELL (b.1861-The Leigh,Victoria d.1937-Addiscot,Bells Beach,Victoria.)
|     |     | sp: Ellen Francis WILSON (b.1870 m.1885 d.1901-Calder Park,Mt. Duneed)
|     |     | sp: Irene Bell WILSON (a.1901 m.1901)
|     |-3. Mary N BELL (b.1832-Dornock,Dumfrieshire,Scotland d.1906-Thwaite,Dumfrieshire)
|     | sp: George BROATCH (b.1822-Stoneylee,Dumfrieshire m.1854 d.1906-Thwaite,Ruthwell,Dumfries)
|     |-3. Robert Lewis BELL (b.1834-Dornock,Dumfrieshire d.1881-Mount Mercer,Victoria,Australia)
|     | sp: Robina CARSTAIRS (b.1833-Abbotshall / Kilconquhar,Fife m.1860 d.1924)
|     |     |-4. Mary Calvert BELL (b.1866)
|     |+-3. Herbert Lewis BELL (b.1834-Dornock,Dumfries,Scotland)
|-2. Janet CALVERT (b.1800 d.1877)
| sp: John RAE
|-2. William CALVERT (b.1802 d.1836)
|-2. James CALVERT
|-2. John CALVERT (b.1811-Scotland d.1869-Geelong,Victoria)
| sp: Jane MURRAY (b.1824-Hobart,Tasmania m.1849 d.1888)
|     |-3. John CALVERT (b.1850-Geelong,Victoria)
|     |sp: Maggie Fair CHIRNSIDE(b.1850?) Haddingtonshire, Scotland)
|     |-3. Leonard Murray CALVERT (b.1852-Irrewarra,Victoria)
|     |-3. Lewis Gordon CALVERT (b.1855)
|     |-3. Denise Anne CALVERT (b.1856-Colac,Victoria)
|     |-3. Elizabeth Jane CALVERT (b.1856-Colac,Victoria)
|     |+-3. Hedley Hunt CALVERT (b.1859)
|-2. Robert Rogerson CALVERT (a.1853-Barony,Lanark,Scotland)
| sp: Agnes Smith FREW (a.1853-Barony,Lanark,Scotland m.1853)
|-2. Elizabeth CALVERT
| sp: James PARK (b.Ecclefechan,Dumfriesshire)
|-2. Isabella CALVERT (b.1816 d.1850)
| sp: Jas CARLYLE (b.1806-Scotsbig,Scotland d.1890)
|     |-3. John CARLYLE (b.Carlyle d.1944)
|     |+-3. Thomas CARLYLE (b.1838-Carlyle,Scotland d.1841)
|+-2. Martha CALVERT (b.1818 d.1854)
|sp: Robert PARK (b.Relief)
|    |+-3. John PARK

More information is available regarding the Rogerson connection, and on John Calvert b1660.

Last updated: 14 May 2008